Our polo shirts have a regular fit. We recommend choosing your usual size. If you prefer a looser fit, consider sizing up.
How to measure: Lay a similar-fitting polo shirt flat. Measure the chest straight across from armpit to armpit. The chest measurements below are half-chest measurements, not the full circumference.
CENTIMETRES
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 | 72.5 | 77.5 |
| Body Length | 61 | 64 | 68 | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
| Sleeve Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 25.5 |
INCHES
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Half Chest | 17.9 | 18.7 | 19.9 | 21.1 | 22.2 | 23.4 | 25.0 | 26.6 | 28.5 | 30.5 |
| Body Length | 24.0 | 25.2 | 26.8 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 32.7 |
| Sleeve Length | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.0 | 10.0 |
Measurements may vary slightly due to the manufacturing process.