This hoodie has a modern, slightly relaxed fit. Choose your usual size, or size up if you prefer a looser fit.
Measurements refer to the garment laid flat, not body measurements. For the best comparison, measure a hoodie you already own.
Centimetres
| Size | Half chest (A) | Body length (B) | Sleeve length (C) |
|---|---|---|---|
| XXS | 51 cm | 64 cm | 58.5 cm |
| XS | 53 cm | 67 cm | 60.5 cm |
| S | 55 cm | 71 cm | 64.5 cm |
| M | 59 cm | 74 cm | 66.5 cm |
| L | 62 cm | 76 cm | 68.5 cm |
| XL | 65 cm | 78 cm | 69 cm |
| XXL | 69 cm | 80 cm | 69.5 cm |
| 3XL | 73 cm | 82 cm | 69.5 cm |
| 4XL | 78 cm | 84 cm | 69.5 cm |
| 5XL | 83 cm | 85 cm | 69.5 cm |
Inches
| Size | Half chest (A) | Body length (B) | Sleeve length (C) |
|---|---|---|---|
| XXS | 20.1″ | 25.2″ | 23.0″ |
| XS | 20.9″ | 26.4″ | 23.8″ |
| S | 21.7″ | 28.0″ | 25.4″ |
| M | 23.2″ | 29.1″ | 26.2″ |
| L | 24.4″ | 29.9″ | 27.0″ |
| XL | 25.6″ | 30.7″ | 27.2″ |
| XXL | 27.2″ | 31.5″ | 27.4″ |
| 3XL | 28.7″ | 32.3″ | 27.4″ |
| 4XL | 30.7″ | 33.1″ | 27.4″ |
| 5XL | 32.7″ | 33.5″ | 27.4″ |
How to measure
-
Half chest (A): Measure straight across the garment from armpit to armpit.
-
Body length (B): Measure from the highest shoulder point to the bottom hem.
-
Sleeve length (C): Measure from the shoulder seam to the end of the cuff.
Measurements are approximate and may vary slightly.